Rainfall Dashboard - Period Wise - Hourly
 

Period (30 September 2025) - Area Wise
S.No Area 30-09-2025
02:00 to 03:00
30-09-2025
03:00 to 04:00
30-09-2025
0:00 to 04:00
1 Area 1 - Thiruvottiyur 8.00 1.20 10.60
2 Area 2 - Manali 0.00 0.00 0.00
3 Area 3 - Madhavaram 3.80 1.00 8.20
4 Area 4 - Tondairpet 3.60 0.40 4.00
5 Area 5 - Royapuram 1.60 1.00 2.60
6 Area 6 - Thiru-Vi-Ka Nagar 6.80 1.00 7.80
7 Area 7 - Ambattur 7.60 0.80 14.40
8 Area 8 - Anna Nagar 13.00 1.00 14.40
9 Area 9 - Teynampet 4.80 0.00 4.80
10 Area 10 - Kodambakkam 4.40 1.60 6.00
11 Area 11 - Valasaravakkam 5.20 0.80 6.00
12 Area 12 - Alandur 1.60 1.20 2.80
13 Area 13 - Adyar 0.40 0.00 0.40
14 Area 14 - Perungudi 1.00 1.00 2.00
15 Area 15 - Sholinganallur 0.00 0.00 0.00
16 Puzhal Lake 0.00 0.00 7.40
17 Cholavaram Lake 0.80 0.40 10.00
18 Chembarambakkam Lake 1.60 0.60 2.20
19 Poondi Lake 0.40 0.40 1.00
20 Veeranam Lake 0.00 0.00 0.00
21 Kannankottai Thervoykandigai 0.00 0.00 0.00
Average Rainfall 3.08 0.59 4.98

Consolidated Rainfall Report
Over all Average (in mm) Over all (in mm)
4.98 104.60

Color Classification
Color Classification Rainfall (mm)
No Rain 0
Very Light Rain 0.1 to 2.4
Light Rain 2.5 to 15.5
Moderate Rain 15.6 to 64.4
Heavy Rain 64.5 to 115.5
Very Heavy Rain 115.6 to 204.4
Extremely Heavy Rain 204.5 and above
© , made with by Interlace