Rainfall Dashboard - Period Wise
 

Period (21 November 2024) - Area Wise
S.No Area Min (in mm) Max (in mm) Average (in mm) Over all (in mm)
1 Area 1 - Thiruvottiyur 0.00 0.00 0.00 0.00
2 Area 2 - Manali 0.00 0.00 0.00 0.00
3 Area 3 - Madhavaram 0.00 0.00 0.00 0.00
4 Area 4 - Tondairpet 0.00 0.00 0.00 0.00
5 Area 5 - Royapuram 0.00 0.00 0.00 0.00
6 Area 6 - Thiru-Vi-Ka Nagar 0.00 0.00 0.00 0.00
7 Area 7 - Ambattur 0.00 0.00 0.00 0.00
8 Area 8 - Anna Nagar 0.00 0.00 0.00 0.00
9 Area 9 - Teynampet 0.00 0.00 0.00 0.00
10 Area 10 - Kodambakkam 0.00 0.00 0.00 0.00
11 Area 11 - Valasaravakkam 0.00 0.00 0.00 0.00
12 Area 12 - Alandur 0.00 0.00 0.00 0.00
13 Area 13 - Adyar 0.00 0.00 0.00 0.00
14 Area 14 - Perungudi 0.00 0.00 0.00 0.00
15 Area 15 - Sholinganallur 0.00 0.00 0.00 0.00
16 Puzhal Lake 0.00 0.00 0.00 0.00
17 Cholavaram Lake 0.00 0.00 0.00 0.00
18 Chembarambakkam Lake 0.00 0.00 0.00 0.00
19 Poondi Lake 0.00 0.00 0.00 0.00
20 Veeranam Lake 0.00 0.00 0.00 0.00
21 Kannankottai Thervoykandigai 0.00 0.00 0.00 0.00

Consolidated Report - Area Wise
Min (in mm) Max (in mm) Average (in mm) Over all (in mm)
0.00 0.00 0.00 0.00

Color Classification
Color Classification Rainfall (mm)
No Rain 0
Very Light Rain 0.1 to 2.4
Light Rain 2.5 to 15.5
Moderate Rain 15.6 to 64.4
Heavy Rain 64.5 to 115.5
Very Heavy Rain 115.6 to 204.4
Extremely Heavy Rain 204.5 and above
© , made with by Interlace